AGE GROUP |
BIRTH YEARS |
REG. FEE |
| U5 | 2021 & 2022 | $115.00 |
| U7 | 2019 & 2020 | $125.00 |
| U9 | 2017 & 2018 | $125.00 |
| U11 | 2015 & 2016 | $125.00 |
| U13 | 2013 & 2014 | $300.00 |
| U15 | 2011 & 2012 | $300.00 |
| U17 | 2009 & 2010 | $300.00 |
| U19 | 2007 & 2008 | $300.00 |
| Family (3 or more) | Discount | 10% |
Parents: Please ensure you read the 2025/2026 Indoor Soccer Information Document & the Tentative Practice Days document for the 2025/2026 Indoor Season. Both documents are under the registration tab on our website.